Here are the Preventive Maintenance Rates and Costs for the Freed.
| x1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Labour* (RM) | 29.68 | 66.78 | 118.72 | 66.78 | 133.56 | 66.78 | 118.72 | 66.78 | 185.50 | 66.78 | 118.72 |
| Parts (RM) | Nil | 85.22 | 115.90 | 85.22 | 301.36 | 85.22 | 200.34 | 85.22 | 692.89 | 85.22 | 115.90 |
| Total Cost (RM) | 29.68 | 152.00 | 234.62 | 152.00 | 434.92 | 152.00 | 319.06 | 152.00 | 878.39 | 152.00 | 234.62 |
| x1,000 km** | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
| Month** | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | |
| Labour* (RM) | 66.78 | 133.56 | 66.78 | 118.72 | 66.78 | 185.50 | 66.78 | 118.72 | 66.78 | 155.82 | |
| Parts (RM) | 85.22 | 491.40 | 85.22 | 115.90 | 85.22 | 692.89 | 85.22 | 200.34 | 85.22 | 959.03 | |
| Total Cost (RM) | 152.00 | 624.96 | 152.00 | 234.62 | 152.00 | 878.39 | 152.00 | 319.06 | 152.00 | 1,114.85 | |
Hourly labour rate – RM70
*Inclusive of 6% Govt. Tax
**Kilometres or time in months whichever comes first.
Note:
Preventive Maintenance Rates & Costs have been revised as of April 2013. All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.