The Accord is available in 2.0 VTi,2.0 VTi-L,2.4 VTi-L.
Show prices for
Price List (RM) |
2.0 VTi |
2.0 VTi-L |
2.4 VTi-L |
|---|---|---|---|
| Selling Price | 138,156.30 | 144,974.30 | 166,992.70 |
| Road Tax (1 year) | 378.50 | 378.50 | 734.00 |
| Registration Fee | 300.00 | 300.00 | 300.00 |
| Handling Fee | - | - | - |
| Number Plate | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 138,934.80 | 145,752.80 | 168,126.70 |
| Insurance | 3,880.50 | 4,062.50 | 4,690.40 |
| On-The-Road Price with Insurance | 142,815.30 | 149,815.30 | 172,817.10 |
| Sum Insured | 138,000.00 | 145,000.00 | 168,000.00 |
Note: