The City is available in Grade S,Grade E,Grade E+.
Show prices for
Price List (RM) |
Grade S |
Grade E |
Grade E+ |
|---|---|---|---|
| Selling Price | 83,219.50 | 88,089.50 | 90,811.50 |
| Road Tax (1 year) | 90.00 | 90.00 | 90.00 |
| Registration Fee | 150.00 | 150.00 | 150.00 |
| Handling Fee | - | - | - |
| Number Plate | 50.00 | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 83,559.50 | 88,429.50 | 91,151.50 |
| Insurance | 2,420.50 | 2,550.50 | 2,628.50 |
| On-The-Road Price with Insurance | 85,980.00 | 90,980.00 | 93,780.00 |
| Sum Insured | 83,000.00 | 88,000.00 | 91,000.00 |
Note:
