The Freed is available in Grade E,Grade S.
Show prices for
Price List (RM) |
Grade E |
Grade S |
|---|---|---|
| Selling Price | 109,957.50 | 96,595.50 |
| Road Tax (1 year) | 120.00 | 120.00 |
| Registration Fee | 150.00 | 150.00 |
| Handling Fee | 50.00 | 50.00 |
| Number Plate | 50.00 | 50.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 |
| Retail Price (Without Insurance) | 110,377.50 | 97,015.50 |
| Insurance | 3,122.50 | 2,784.50 |
| On-The-Road Price with Insurance | 113,500.00 | 99,800.00 |
| Sum Insured | 110,000.00 | 97,000.00 |
Note: