Everything you need to know about the specifications and full capacities of our cars.
Specifications |
1.5L MT from RM119,000.00 |
1.5L AT from RM123,000.00 |
|---|---|---|
| Engine | ||
| Engine Type | 1.5L i-VTEC SOHC + IMA | 1.5L i-VTEC SOHC + IMA |
| Fuel Supply System | Honda Programmed Fuel Injection (PGM-FI) | Honda Programmed Fuel Injection (PGM-FI) |
| Bore & Stroke (mm) | 73.0 x 89.4 | 73.0 x 89.4 |
| Displacement (cc) | 1,496 | 1,496 |
| Compression Ratio | 10.4 | 10.4 |
| Maximum Power [kW(PS)/rpm] | 100 (136) / 6600 (Engine + Electric Motor) | 99 (135) / 6600 (Engine + Electric Motor) |
| Maximum Torque [Nm/rpm] | 190 / 1000 - 2000 (Engine + Electric Motor) | 172 / 1000 - 3000 (Engine + Electric Motor) |
| Drive-By-Wire (DBW) | ✓ | ✓ |
| Transmission | Top ↑ | |
| Transmission Type | 6-speed Manual | CVT with 7-speed Paddle Shift |
| Steering System | Top ↑ | |
| Type | Rack & Pinion (Electronic Power Assist) | Rack and Pinion (Electronic Power Assist) |
| Overall Steering Ratio | 12.75 | 12.75 |
| Turning Radius at Wheel (m) | 5.0 | 5.0 |
| Turning Radius at Body (m) | 5.4 | 5.4 |
| Turns, Lock to Lock | 2.48 | 2.48 |
| Braking System | Top ↑ | |
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Solid Disc | Solid Disc |
| Suspension | Top ↑ | |
| Front | MacPherson Strut with Stabiliser | MacPherson Strut with Stabiliser |
| Rear | Torsion-Beam Axle with Stabiliser | Torsion-Beam Axle with Stabiliser |
| Dimensions | Top ↑ | |
| Overall Length (mm) | 4075 | 4075 |
| Overall Width (mm) | 1,740 | 1,740 |
| Overall Height (mm) | 1,395 | 1,395 |
| Wheelbase (mm) | 2,435 | 2,435 |
| Thread Front (mm) | 1,515 | 1,515 |
| Thread Rear (mm) | 1,500 | 1,500 |
| Ground Clearance (mm) | 150 | 150 |
| Fuel Tank Capacity (Litre) | 40 | 40 |
| Tyres | Top ↑ | |
| Size | 195/55R16 | 195/55R16 |
| Wheels | Top ↑ | |
| Alloy Wheel | 16" Alloy Wheel | 16" Alloy Wheel |
| Spare Wheel | TRK (Temporary Repair Kit) | TRK (Temporary Repair Kit) |
| Top ↑ |