City VTEC - Specifications
Get to know our cars better
Specifications
| Engine | |
|---|---|
| Engine Type | 4 Cylinders, 16 Valve, SOHC VTEC |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Bore x Stroke (mm) | 73.0 X 89.4 |
| Displacement (cc) | 1,497 |
| Compression Ratio | 10.1:1 |
| Maximum Horsepower [PS (Kw) @ rpm] | 110 (81) / 5,800 |
| Maximum Torque [Nm (kg-m) @ rpm] | 143 (14.6) / 4,800 |
| Transmission | |
| Transmission Type | Continuously Variable Transmission (CVT) |
| Steering | |
| Gear Type | Rack & Pinion with Power Assisted (EPS) |
| Overall Ratio | 17.7 |
| Turning Radius (m) | 4.9 |
| Braking | |
| Braking System Type (Front) | Ventilated Disc |
| Braking System Type (Rear) | Solid Disc |
| Suspension | |
| Suspension System (Front) | McPherson Strut |
| Suspension System (Rear) | Torsion Beam Axle |
| Dimension | |
| Overall Lenght (mm) | 4,390 |
| Overall Width (mm) | 1,690 |
| Overall Height (mm) | 1,485 |
| Wheelbase (mm) | 2,450 |
| Treads (Front) (mm) | 1,440 |
| Treads (Rear) (mm) | 1,440 |
| Ground Clearance (mm) | 150 (unloaded) |
| Weight (kg) | 1,090 |
| Wheel Size | 15 x 6.0 JJ |
| Tyre Size | 185 / 55 R15 |
| Fuel Tank Capacity (Litre) | 42 |
| Boot Space Capacity (VDA Method) (Litre) | 500 |
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more » -
Malaysia My Second Home programme.
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


