CR-V 2.0 i-VTEC - Specifications
Get to know our cars better
Find out everything you need to know about the specifications, capabilities and full capacities of our cars.
Specifications
| Engine | |||||||
|---|---|---|---|---|---|---|---|
| Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | ||||||
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) | ||||||
| Bore & Stroke (mm) | 81.0 x 96.9 | ||||||
| Displacement (cc) | 1,997 | ||||||
| Compression Ratio | 10.5 : 1 | ||||||
| Maximum Power [PS (kW) / rpm] | 150 (110) @ 6,200 | ||||||
| Maximum Torque [Nm (kg-m) / rpm] | 190 (19.4) & 4,200 | ||||||
| Transmission | |||||||
| Transmission Type | 5 Speed Automatic with D3 Button | ||||||
| Drive Wheel | Realtime 4WD | ||||||
| Steering | |||||||
| Gear Type | Rack & Pinion with Power Assisted (Electric Power Steering) | ||||||
| Turns, lock to lock | 2.96 | ||||||
| Turning Radius (m) | 5.9 | ||||||
| Brake System | |||||||
|
|
||||||
| Parking Brake | Foot type | ||||||
| Suspension | |||||||
|
|
||||||
| Dimensions | |||||||
| Overall Length (mm) | 4,520 | ||||||
| Overall Width (mm) | 1,820 | ||||||
| Overall Height (mm) | 1,680 | ||||||
| Wheelbase (mm) | 2,620 | ||||||
| Treads (Front) (mm) | 1,565 | ||||||
| Treads (Rear) (mm) | 1,565 | ||||||
| Ground Clearance (mm) | 185 | ||||||
| Weight (kg) | 1,540 | ||||||
| Wheel Size | 17 x 6.5 J | ||||||
| Tyre Size | 225 / 65 R17 | ||||||
| Fuel Tank Capacity (Litre) | 58 |
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more » -
Malaysia My Second Home programme.
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


