Stream - Specifications
Get to know our cars better
Find out everything you need to know about the specifications, capabilities and full capacities of our cars.
Specifications
| Engine | |
|---|---|
| Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | PGM-FI |
| Bore & Stroke (mm) | 81.0 x 87.3 |
| Displacement (cc) | 1,799 |
| Compression Ratio | 10.5:1 |
| Maximum Power [PS (kW) @ rpm] | 140 (103) @ 6,300 |
| Maximum Torque [Nm (kg-m) @ rpm] | 174 (17.7) @ 4,300 |
| Drive-by-Wire (DBW) | • |
| Transmission | |
| Automatic Transmission Type | Electronically Controlled 5-Speed Auto, 1-Speed Reverse |
| Automatic Clutch | Torque Converter |
| Drive Wheels | Front |
| Steering | |
| Type | Rack and Pinion with Power Assisted (Electric Power Steering) |
| Overall Ratio | 14.23 |
| Turning Radius at Wheel (m) | 5.8 |
| Turns, Lock to Lock | 2.7 |
| Braking | |
| Braking System Type (Front) | Ventilated Disc |
| Braking System Type (Rear) | Drum in Disc |
| Parking Brake Type | Foot Brake |
| Brake Circuit | Diagonal |
| Suspension | |
| Suspension System (Front) | MacPherson Strut |
| Suspension System (Rear) | Reactive Link Double Wishbone |
| Tyres and Wheels | |
| Tyre Size | 205 / 65 R15 94S |
| Wheel Size | 15 x 6JJ |
| Dimensions | |
| Overall [length x width x height] (mm) | 4,570 x 1,695 x 1,545 |
| Wheelbase (mm) | 2,740 |
| Treads (Front) (mm) | 1,470 |
| Treads (Rear) (mm) | 1,470 |
| Ground Clearance (mm) | 150 |
| Curb Weight (kg) | 1,385 |
| Fuel Tank (litres) | 55 |
• : Standard Equipment
– : Not available
* Specifications may vary in some cases and are subject to change without prior notice
-
Capture the spirit of Modulo today!
Read more »
The Honda Newsletter
Sign up with your email address to receive the latest Honda offers and news straight to your mailbox.


