| Engine Type | |||||
| Fuel Supply System | |||||
| Displacement (CC) | |||||
| Max Power [PS(kW)@rpm] | |||||
| Max Torque [Nm(kg-m)@rpm] | |||||
| Idle Stop | |||||
| Max Power (Electric Motor) [PS(kW)@rpm] | |||||
| Max Torque (Electric Motor) [Nm(kg-m)@rpm] |
| Maximum Speed (km/h) | |||||
| Acceleration 0 - 100km/h (secs) | |||||
| Fuel Consumption (L/100km) |
| Drive Type |
| Type |
| 1st Gear | |||||
| 2nd Gear | |||||
| 3rd Gear | |||||
| 4th Gear | |||||
| 5th Gear | |||||
| 6th Gear | |||||
| Reverse | |||||
| Final |
| Front | |||||
| Rear | |||||
| Parking Brake |
| Type | |||||
| Turning Radius (m) | |||||
| Variable Gear Ratio (VGR) |
| Front | |||||
| Rear | |||||
| Adaptive Damper System |
| Length (mm) | |||||
| Width (mm) | |||||
| Height (mm) | |||||
| Wheelbase (mm) | |||||
| Tread Front (mm) | |||||
| Tread Rear (mm) | |||||
| Curb Weight (kg) | |||||
| Ground Clearance (mm) | |||||
| Fuel Tank Capacity (litre) | |||||
| Boot Capacity (litre) | |||||
| Boot Capacity Rear Seat Up (litre) | |||||
| Boot Capacity Rear Seat Down (litre) |
| Wheel Type | |||||
| Wheel Size | |||||
| Tyre Size | |||||
| Spare Tyre Size |
This site uses cookies to improve your experience. Read our cookie policy here.
I understand